Spells
Spell types:
Instant Spells
Jump to top| Name | Words | Level | Magic Level | Mana | Vocations |
| Light | utevo lux | 0 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
|
| Find Person | exiva | 0 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
|
| Food | exevo pan | 0 | 30 | Druid, Elder Druid, Paladin, Royal Paladin |
|
| Magic Rope | exani tera | 1 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
|
| Light Healing | exura | 1 | 25 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
|
| Antidote | exana pox | 2 | 30 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
|
| Intense Healing | exura gran | 2 | 40 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
|
| Force Strike | exori mort | 2 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Levitate | exani hur | 3 | 50 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
|
| Energy Strike | exori vis | 3 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Great Light | utevo gran lux | 3 | 60 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
|
| Flame Strike | exori flam | 3 | 20 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Magic Shield | utamo vita | 4 | 50 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
|
| Haste | utani hur | 4 | 60 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin, Knight, Elite Knight |
|
| Challenge | exeta res | 4 | 60 | Knight, Elite Knight |
|
| Berserk | exori | 5 | 0 | Knight, Elite Knight |
|
| Fire Wave | exevo flam hur | 7 | 80 | Sorcerer, Master Sorcerer |
|
| Heal Friend | exura sio | 7 | 70 | Druid, Elder Druid |
|
| Animate Dead Rune | adana mort | 7 | 300 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Ultimate Healing | exura vita | 8 | 80 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
|
| Strong Haste | utani gran hur | 8 | 100 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Destroy Field Rune | adito grav | 6 | 60 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
|
| Energy Beam | exevo vis lux | 10 | 100 | Sorcerer, Master Sorcerer |
|
| Creature Illusion | utevo res ina | 10 | 100 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Cancel Invisibility | exana ina | 12 | 200 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Ultimate Light | utevo vis lux | 12 | 140 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Wild Growth | exevo grav vita | 13 | 220 | Druid, Elder Druid |
|
| Invisibility | utana vid | 15 | 210 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
|
| Undead Legion | exana mas mort | 15 | 400 | Druid, Elder Druid |
|
| Summon Creature | utevo res | 16 | 0 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Mass Healing | exura gran mas res | 19 | 150 | Druid, Elder Druid |
|
| Energy Wave | exevo mort hur | 20 | 250 | Sorcerer, Master Sorcerer |
|
| Poison Storm | exevo gran mas pox | 28 | 600 | Druid, Elder Druid |
|
| Ultimate Explosion | exevo gran mas vis | 40 | 800 | Sorcerer, Master Sorcerer |
|
| Blank Rune | adori blank | 0 | 50 | Druid, Elder Druid, Paladin, Royal Paladin, Sorcerer, Master Sorcerer |
|
| Chameleon Rune | adevo ina | 11 | 150 | Druid, Elder Druid |
|
| Conjure Arrow | exevo con | 2 | 40 | Paladin, Royal Paladin |
|
| Conjure Bolt | exevo con mort | 6 | 70 | Paladin, Royal Paladin |
|
| Conjure Explosive Arrow | exevo con flam | 10 | 120 | Paladin, Royal Paladin |
|
| Conjure Poisoned Arrow | exevo con pox | 5 | 70 | Paladin, Royal Paladin |
|
| Conjure Power Bolt | exevo con vis | 14 | 200 | Paladin, Royal Paladin |
|
| Convince Creature Rune | adeta sio | 10 | 100 | Druid, Elder Druid |
|
| Cure Poison Rune | adana pox | 5 | 50 | Druid, Elder Druid |
|
| Disintegrate Rune | adito tera | 8 | 100 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
|
| Great Energy Beam | exevo gran vis lux | 14 | 200 | Sorcerer, Master Sorcerer |
|
| Enchant Staff | exeta vis | 22 | 80 | Sorcerer, Master Sorcerer |
|
| Energy Bomb Rune | adevo mas vis | 18 | 220 | Sorcerer, Master Sorcerer |
|
| Energy Field Rune | adevo grav vis | 5 | 80 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Energy Wall Rune | adevo mas grav vis | 18 | 250 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Explosion Rune | adevo mas hur | 12 | 180 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Fire Field Rune | adevo grav flam | 3 | 60 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Fire Bomb Rune | adevo mas flam | 9 | 150 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Fire Wall Rune | adevo mas grav flam | 13 | 200 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Fireball Rune | adori flam | 5 | 60 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
|
| Great Fireball Rune | adori gran flam | 9 | 120 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Heavy Magic Missile Rune | adori gran | 3 | 70 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
|
| Intense Healing Rune | adura gran | 4 | 60 | Druid, Elder Druid |
|
| Light Magic Missile Rune | adori | 1 | 40 | Sorcerer, Master Sorcerer, Druid, Elder Druid, Paladin, Royal Paladin |
|
| Magic Wall Rune | adevo grav tera | 14 | 250 | Sorcerer, Master Sorcerer |
|
| Paralyze Rune | adana ani | 35 | 600 | Druid, Elder Druid |
|
| Poison Bomb Rune | adevo mas pox | 8 | 130 | Druid, Elder Druid |
|
| Poison Field Rune | adevo grav pox | 2 | 50 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Poison Wall Rune | adevo mas grav pox | 11 | 160 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Soulfire Rune | adevo res flam | 13 | 150 | Sorcerer, Master Sorcerer, Druid, Elder Druid |
|
| Stalagmite Rune | adevo res pox | 7 | 100 | Druid, Elder Druid |
|
| Sudden Death Rune | adori vita vis | 25 | 220 | Sorcerer, Master Sorcerer |
|
| Ultimate Healing Rune | adura vita | 11 | 100 | Druid, Elder Druid |
Magical Runes
Jump to top| Name | Level | Magic Level | Image | Vocations |
| adevo grav pox | 0 | ![]() |
||
| adana pox | ![]() |
|||
| adori | ![]() |
|||
| adura gran | 1 | ![]() |
||
| adevo grav flam | 1 | ![]() |
||
| adito grav | 3 | ![]() |
||
| adevo grav vis | 3 | ![]() |
||
| adori gran | 3 | ![]() |
||
| adito tera | 4 | ![]() |
||
| adura vita | 4 | ![]() |
||
| adevo mas pox | 4 | ![]() |
||
| adevo ina | 4 | ![]() |
||
| adori flam | 4 | ![]() |
||
| adana mort | 4 | ![]() |
||
| adori gran flam | 4 | ![]() |
||
| adevo res pox | 4 | ![]() |
||
| adeta sio | 5 | ![]() |
||
| adevo mas flam | 5 | ![]() |
||
| adevo mas grav pox | 5 | ![]() |
||
| adevo mas hur | 6 | ![]() |
||
| adevo mas grav flam | 6 | ![]() |
||
| adevo res flam | 7 | ![]() |
||
| adevo grav tera | 9 | ![]() |
||
| adevo mas grav vis | 9 | ![]() |
||
| adevo mas vis | 10 | ![]() |
||
| adori vita vis | 15 | ![]() |
||
| adana ani | 18 | ![]() |
Druid, Elder Druid |


























